Bio Imaging and Signal Processing
Technical Committee Officers
Chair: Mathews Jacob
University of Virginia
Charlottesville, VA, USA
Email | Web
Term: 2025
Vice Chair: Gloria Menegaz
University of Verona
Verona, Italy
Email | Web
Term Ends: 2025
Committee Members
| Name | Affiliation | Contacts | Region | Term |
|---|---|---|---|---|
| Alin Achim | University of Bristol | 8 | 2025 | |
| Anubha Gupta | IIIT-Delhi | 10 | 2027 | |
| Archana Venkataraman | Boston University | 1-6 | 2027 | |
| Arrate Muñoz Barrutia | Universidad Carlos III de Madrid | 8 | 2027 | |
| Arvind Rao | University of Michigan | 1-6 | 2026 | |
| Baiying Lei | Shenzhen University | 10 | 2026 | |
| Behnaz Ghoraani | Florida Atlantic University | 1-6 | 2025 | |
| Chandra Sekhar Seelamantula | Indian Institute of Science | 10 | 2027 | |
| Cris Luengo | Deep Cell, Inc | 1-6 | 2025 | |
| Denis Kouame | University of Toulouse III | 8 | 2025 | |
| Devrim Unay | Izmir Democracy University | 8 | 2026 | |
| Dominique Duncan | University of Southern California | 1-6 | 2027 | |
| Emmanuel Soubies | IRIT, CNRS, Université deToulouse | 8 | 2026 | |
| Guang Yang | Imperial College London | 8 | 2027 | |
| Huazhu Fu | IHPC, A*STAR | 10 | 2027 | |
| Ihor Smal | Erasmus MC | 8 | 2025 | |
| Ilaria Boscolo Galazzo | University of Verona | 8 | 2025 | |
| Ilaria Siviero | University of Verona | 8 | 2027 | |
| Javier Escudero | University of Edimburgh | 8 | 2025 | |
| Jens Rittscher | University of Oxford | 8 | 2027 | |
| Jong Chul Ye | KAIST | 10 | 2027 | |
| Keith Smith | University of Strathclyde | 8 | 2027 | |
| Leticia Rittner | University of Campinas | 9 | 2026 | |
| Li Cheng | University of Alberta | 1-6 | 2025 | |
| Lorenza Brusini | University of Verona | 8 | 2026 | |
| Luca Calatroni | CNRS | 8 | 2026 | |
| Maria Giulia Preti | University of Geneva, EPFL | 8 | 2026 | |
| Mehdi Moradi | McMaster University, Google | 1-6 | 2025 | |
| Saiprasad Ravishankar | Michigan State University | 1-6 | 2027 | |
| Se Young Chun | Seoul National University | 10 | 2026 | |
| Suyash Awate | IIT Bombay | 10 | 2026 | |
| Tammy Riklin Raviv | Ben-Gurion University | 8 | 2025 | |
| Toshihisa Tanaka | TUAT | 10 | 2025 | |
| Ulugbek Kamilov | Washington University in St. Louis | 1-6 | 2025 | |
| Virginie Uhlmann | EMBL | 8 | 2025 | |
| Vishal Monga | Pennsylvania State University | 1-6 | 2027 | |
| Xin Yang | HUST | 10 | 2025 | |
| Xun Chen | USTC | 10 | 2025 | |
| Yanwu Xu | Baidu | 10 | 2025 |
Associate Members
| Name | Affiliation | Contacts | Region | Term |
|---|---|---|---|---|
| Debdoot Sheet | IIT Kharagpur | 10 | 2025 | |
| Fani Deligianni | University of Glasgow | 8 | 2026 | |
| Huihui Fang | Nanyang Technological University | 10 | 2027 | |
| Jing Qin | The Hong Kong Polytechnic University | 10 | 2027 | |
| Jiuwen Cao | Hangzhou Dianzi University | 10 | 2027 | |
| Jyothi Rikhab Chand | University of Virginia | 1-6 | 2027 | |
| Kayhan Batmanghelich | Boston University | 1-6 | 2026 | |
| Laleh Najafizadeh | Rutgers University | 1-6 | 2026 | |
| Lei Zhu | Hong Kong University of Science & Technology | 10 | 2027 | |
| Mariana Pinheiro Bento | University of Calgary | 7 | 2027 | |
| Mark Chiew | University of Toronto | 7 | 2027 | |
| Moti Freiman | Technion - Israel Institute of Technology | 8 | 2027 | |
| Petr Matula | Masaryk University | 8 | 2025 | |
| Rizwan Ahmad | Ohio State University | 1-6 | 2027 | |
| Umesh Adiga | Thermo Fisher Scientific | Web | 1-6 | 2025 |
| Xun Chen | USTC | 10 | 2025 | |
| Ziyue Xu | Nvidia | 1-6 | 2027 |
