Machine Learning for Signal Processing
Technical Committee Members
|
|
|
|
Members
| Name | Affiliation |
|---|---|
| Murat Akcakaya (12/27**) | University of Pittsburgh, USA |
| Tommy Sonne Alstrøm (12/27**) | Technical University of Denmark, Denmark |
| Shiyu Chang (12/25*) | University of California, Santa Barbara, USA |
| Pin-Yu Chen (12/25*) | IBM Research, USA |
| Siheng Chen (12/27*) | Shanghai Jiao Tong University, China |
| Danilo Comminiello (12/26**) | Sapienza University of Rome, Italy |
| Subhro Das (12/26**) | IBM Research, USA |
| Justin Dauwels (12/26*) | Delft University of Technology, Netherlands |
| Leonardo Tomazeli Duarte (12/27*) | University of Campinas, Brazil |
| Leibny Paola García-Perera (12/26**) | Johns Hopkins University, USA |
| Roland Hostettler (12/26**) | Uppsala University, Sweden |
| Alexandros Iosifidis (12/27**) | Aarhus University, Denmark |
| Prashant Khanduri (12/26*) | Wayne State University, USA |
| Sungwoong Kim (12/27*) | Korea University, Korea |
| Xiaobai Li (12/27*) | University of Oulu, Finland |
| Che Lin (12/26**) | National Taiwan University, Taiwan |
| Xue Lin (12/25*) | Northeastern University, USA |
| Li Liu (12/26*) | Hong Kong University of Science and Technology (Guangzhou), China |
| Sijia Liu (12/27**) | Michigan State University, USA |
| Jonathan Manton (12/25**) | The University of Melbourne, Australia |
| Mohsen Naqvi (12/27*) | Newcastle University, UK |
| Jihong Park (12/27*) | Singapore University of Technology and Design, Singapore |
| Qing Qu (12/27**) | University of Michigan, USA |
| Saiprasad Ravishankar (12/26*) | Michigan State University, USA |
| Luana Ruiz (12/25*) | Johns Hopkins University, USA |
| Magno T. M. Silva (12/26*) | University of São Paulo, Brazil |
| Vanessa Testoni (12/25*) | Unico ID Tech, Brazil |
| Zhangyang “Atlas” Wang (12/26**) | University of Texas at Austin, USA |
| Chuan-Ju Wang (12/26*) | Academia Sinica, Taiwan |
| Meng Wang (12/26*) | Rensselaer Polytechnic Institute, USA |
| Wenwu Wang (12/25*) | University of Surrey, UK |
| Pu (Perry) Wang (12/27*) | Mitsubishi Electric Research Laboratories, USA |
| Qingsong Wen (12/25*) | Squirrel Ai Learning, USA |
| Feng Yin (12/26*) | Chinese University of Hong Kong-Shenzhen, China |
| Chang D. Yoo (12/25*) | KAIST, Korea |
| Tao Zhang (12/25**) | Starkey Hearing Technologies, USA |
| Guoying Zhao (12/25*) | University of Oulu, Finland |
| Yingjie Zhou (12/26*) | Sichuan University, China |
| Zhihui Zhu (12/25*) | Ohio State University, USA |
(mm/yy*) means first term membership expires mm/yy
(mm/yy**) means second term membership expires mm/yy
Advisory Members
| Name | Affiliation |
|---|---|
| Tülay Adali (12/26) | University of Maryland Baltimore County, USA |
| John Hansen (12/26) | University of Texas at Dallas, USA |
| Sun-Yuan Kung (12/26) | Princeton University, USA |
| José C. Príncipe (12/26) | University of Florida, USA |
| Paris Smaragdis (12/26) | University of Illinois at Urbana-Champaign, USA |
| Zheng-Hua Tan (12/26) | Aalborg University, Denmark |
| Sergios Theodoridis (12/26) | National and Kapodistrian University of Athens, Greece and Aalborg University, Denmark |
Associate Members
| Name | Affiliation |
|---|---|
| Alessio Brutti (12/25) | Fondazione Bruno Kessler (FBK), Italy |
| Runmin Cong (12/25) | Shandong University, China |
| Zhanyu Ma (12/25) | Beijing University of Posts and Telecommunications, China |
| Cem Subakan (12/25) | Université Laval, Canada |
Chair:
Past Chair: 