Program
Technical program of IEEE CAMSAP 2015, which includes two tutorials, five plenary talks, twelve special poster sessions and nine regular poster sessions, has been finalized. A summary of the technical program is given below, while the detailed technical program is available through this link.
Last Updated: | 11/23/2015 10:00 PM |
Technical Program Summary
Time | Coral Gallery Ballroom | Poster Area (Coral Gallery) |
Sunday, December 13 |
||
09:30 AM-10:50 AM | T1: Tutorial 1 (Part 1) | |
11:10 AM-12:30 PM | T1: Tutorial 1 (Part 2) | |
12:30 PM-02:00 PM | Lunch break (not included in registration) | |
02:00 PM-03:20 PM | T2: Tutorial 2 (Part 1) | |
03:40 PM-05:00 PM | T2: Tutorial 2 (Part 2) | |
05:00 PM-07:00 PM | SC: Student paper contest | |
07:00 PM-09:00 PM | Welcome Reception in Sunrise Terrace | |
Monday, December 14 |
||
08:45 AM-09:00 AM | OC: Opening ceremony | |
09:00 AM-10:00 AM | P1: Plenary 1: Prof. J.M.F. Moura | |
10:00 AM-12:00 PM | RS1: Convex optimization and computational algebra, SS1: Super-resolution and atomic norms, SS2: Sparse time-frequency analysis, SS3: Network data and graph signal processing |
|
12:00 PM-1:30 PM | Workshop Lunch in La Joya Restaurant | |
04:30 PM-05:30 PM | P2: Plenary 2: Prof. P. Flandrin | |
05:30 PM-07:30 PM | RS2: Radar signal processing, RS3: Hyperspectral imaging, SS4: Tensor-based signal processing, SS5: MmWave array signal processing |
|
Tuesday, December 15 |
||
09:00 AM-10:00 AM | P3: Plenary 3: Prof. P.K. Varshney | |
10:00 AM-12:00 PM | RS4: Signal and information processing over networks, RS5: EEG systems, SS6: Cognitive/Multi-missions radars, SS7: Nonconvex optimization in sparse inverse problems for multidimensional signal processing |
|
12:00 PM-1:30 PM | Workshop Lunch in La Joya Restaurant | |
02:00 PM-04:00 PM | SAM Technical Committee Meeting in Coral Garden 3 | |
04:30 PM-05:30 PM | P4: Plenary 4: Prof. R.G. Baraniuk | |
05:30 PM-07:30 PM | RS6: DOA and TDOA estimation, SS10: Randomness and efficient computation in signal processing, SS8: Optimization and adaptivity in Big Data, SS9: Massive MIMO systems |
|
08:00 PM-10:30 PM | Workshop Banquet in Isla Contoy Restaurant | |
Wednesday, December 16 |
||
09:00 AM-10:00 AM | P5: Plenary 5: Dr. Y.I. Abramovich | |
10:00 AM-12:00 PM | RS7: Sparse signal processing and recovery, RS8: MIMO systems, RS9: Performance bounds, SS11: Computer-intensive methods for statistical signal processing, SS12: Large-scale optimization in dynamic scenarios |
|
12:00 PM-1:30 PM | Workshop Lunch in La Joya Restaurant |