Computational Imaging
Technical Committee Members
Members | Associate Members | Advisory Members
Technical Committee Officers
 Chair: Justin Haldar
University of Southern California, USA
Email Chair
Term Ends: 12/31/25
 Vice Chair: Stanley Chan
Purdue University
West Lafayette, IN, USA
Email
Term Ends: 12/31/25
Note: Term ends in December of the year listed next to member name and indicates 1st or 2nd term served.
Members
| Name | Affiliation | 
|---|---|
| Emma Alexander (2026 / 1st) | Northwestern University, USA | 
| Mark Anastasio (2027 / 1st) | University of Illinois at Urbana-Champaign, USA | 
| Tamir Bendory (2025 / 1st) | Tel Aviv University, Israel | 
| Yuejie Chi (2025 / 1st) | Carnegie Mellon University, USA | 
| Sara Fridovich-Keil (2027 / 1st) | Georgia Institute of Technology, USA | 
| Muhammad Usman Ghani (2026 / 1st) | Mobile Industrial Robots, USA | 
| Qi Guo (2027 / 1st) | Purdue University, USA | 
| Doga Gursoy (2027 / 2nd) | Argonne National Laboratory, USA | 
| Wolfgang Heidrich (2027 / 1st) | King Abdullah University of Science and Technology, Saudi Arabia | 
| Keigo Hirakawa (2026 / 2nd) | University of Dayton, USA | 
| Shirin Jalali (2026 / 1st) | Rutgers University, USA | 
| Denis Kouame (2026 / 2nd) | University of Toulouse III, Paul Sabatier, France | 
| Fan Lam (2026 / 1st) | University of Illinois, Urbana-Champaign, USA | 
| Oscar Leong (2026 / 1st) | CalTech, USA | 
| Xin Li (2025 / 1st) | University of Albany, USA | 
| Chia-Wen Lin (2025 / 1st) | National Tsing Hua University, Taiwan | 
| David Lindell (2027 / 1st) | University of Toronto, Canada | 
| Yipeng Liu (2027 / 1st) | University of Electronic Science and Technology of China, China | 
| Abhijit Mahalanobis (2026 / 1st) | University of Arizona, USA | 
| Arian Maleki (2026 / 1st) | Columbia University, USA | 
| Morteza Mardani (2025 / 1st) | NVIDIA, USA | 
| Vishal Monga (2027 / 2nd) | Pennsylvania State University, USA | 
| Greg Ongie (2027 / 2nd) | Marquette University, USA | 
| Qing Qu (2026 / 2nd) | University of Michigan, USA | 
| Joshua Rapp (2025 / 1st) | Mitsubishi Electric Research Laboratories, USA | 
| Theresa Scarnati (2025 / 2nd) | US Army Space and Missile Defense Command, USA | 
| Chandra Sekhar Seelamantula (2025 / 2nd) | Indian Institute of Science, Bangalore, India | 
| Hamid Sheikh (2027 / 1st) | Samsung Research America, USA | 
| Liyue Shen (2026 / 1st) | University of Michigan, USA | 
| Suhas Sreehari (2027 / 1st) | Oak Ridge National Laboratory, USA | 
| Jeremias Sulam (2027 / 1st) | Johns Hopkins University, USA | 
| He Sun (2025 / 1st) | Peking University, China | 
| Yu Sun (2025 / 1st) | California Institute of Technology, USA | 
| Jaejun Yoo (2025 / 1st) | Ulsan National Institute of Science and Technology, Korea | 
| Xin Yuan (2027 / 1st) | Westlake University, China | 
| Amir Koushyar Ziabari (2026 / 1st) | Oak Ridge National Laboratory, USA | 
| Zhiyuan Zha (2026 / 1st) | Jilin University, China | 
| Bo Zhao (2026 / 2nd) | Zhejiang University, China | 
Associate Members
| Name | Affiliation | 
|---|---|
| Youzuo Lin (2025) | University of North Carolina-Chapel Hill, USA | 
| Charlie Saunders (2025) | MathWorks, USA | 
| Julián Tachella (2025) | French National Centre for Scientific Research CNRS, France | 
Advisory Members
| Name | Affiliation | 
|---|---|
| Gonzalo Arce (2025) | University of Delaware, USA | 
| Charlie Bouman (2025) | Purdue University, USA | 
| Mujdat Cetin (2025) | University of Rochester, USA | 
| Jeff Fessler (2025) | University of Michigan, USA | 
| Ulugbek Kamilov (2025) | Washington University in St. Louis, USA | 
| W. Clem Karl (2025) | Boston University, USA | 
| Benoit Macq (2025) | Université catholique de Louvain, Belgium | 
| Brendt Wohlberg (2025) | Los Alamos National Laboratory, USA | 
