1. IEEE Signal Processing Magazine
2. Signal Processing Digital Library*
3. Inside Signal Processing Newsletter
4. SPS Resource Center
5. Career advancement & recognition
6. Discounts on conferences and publications
7. Professional networking
8. Communities for students, young professionals, and women
9. Volunteer opportunities
10. Coming soon! PDH/CEU credits
Click here to learn more.
Chair: Mathews Jacob
University of Virginia
Charlottesville, VA, USA
Email | Web
Term: 2025
Vice Chair: Gloria Menegaz
University of Verona
Verona, Italy
Email | Web
Term Ends: 2025
Name | Affiliation | Contacts | Region | Term |
---|---|---|---|---|
Alin Achim | University of Bristol | 8 | 2025 | |
Anubha Gupta | IIIT-Delhi | 10 | 2024 | |
Archana Venkataraman | Boston University | 8 | 2024 | |
Arrate Muñoz Barrutia | Universidad Carlos III de Madrid | 8 | 2024 | |
Arvind Rao | University of Michigan | 1-6 | 2026 | |
Baiying Lei | Shenzhen University | 10 | 2026 | |
Behnaz Ghoraani | Florida Atlantic University | 1-6 | 2025 | |
Chandra Sekhar Seelamantula | Indian Institute of Science | 1-6 | 2024 | |
Cris Luengo | Deep Cell, Inc | 1-6 | 2025 | |
Denis Kouame | University of Toulouse III | 8 | 2025 | |
Devrim Unay | Izmir Democracy University | 8 | 2026 | |
Dominique Duncan | University of Southern California | 1-6 | 2024 | |
Emmanuel Soubies | IRIT, CNRS, Université deToulouse | 8 | 2026 | |
Guang Yang | Imperial College London | 8 | 2025 | |
Huazhu Fu | IHPC, A*STAR | 10 | 2024 | |
Ihor Smal | Erasmus MC | 8 | 2025 | |
Ilaria Boscolo Galazzo | University of Verona | 8 | 2025 | |
Ilaria Siviero | University of Verona | 8 | 2025 | |
Javier Escudero | University of Edimburgh | 8 | 2025 | |
Jens Rittscher | University of Oxford | 8 | 2025 | |
Jong Chul Ye | KAIST | 8 | 2025 | |
Keith Smith | University of Strathclyde | 10 | 2024 | |
Leticia Rittner | University of Campinas | 9 | 2026 | |
Li Cheng | University of Alberta | 1-6 | 2025 | |
Lorenza Brusini | University of Verona | 8 | 2026 | |
Luca Calatroni | CNRS | 8 | 2026 | |
Maria Giulia Preti | University of Geneva, EPFL | 8 | 2026 | |
Mehdi Moradi | McMaster University, Google | 1-6 | 2025 | |
Saiprasad Ravishankar | Michigan State University | 8 | 2024 | |
Se Young Chun | Seoul National University | 10 | 2026 | |
Suyash Awate | IIT Bombay | 10 | 2026 | |
Tammy Riklin Raviv | Ben-Gurion University | 8 | 2025 | |
Toshihisa Tanaka | TUAT | 10 | 2025 | |
Ulugbek Kamilov | Washington University in St. Louis | 1-6 | 2025 | |
Virginie Uhlmann | EMBL | 8 | 2025 | |
Vishal Monga | Pennsylvania State University | 1-6 | 2024 | |
Xin Yang | HUST | 10 | 2025 | |
Xun Chen | USTC | 10 | 2025 | |
Yanwu Xu | Baidu | 10 | 2025 |
Name | Affiliation | Contacts | Region | Term |
---|---|---|---|---|
Debdoot Sheet | IIT Kharagpur | 10 | 2025 | |
Fani Deligianni | University of Glasgow | 8 | 2026 | |
Huihui Fang | Nanyang Technological University | 1-6 | 2026 | |
Jing Qin | The Hong Kong Polytechnic University | 1-6 | 2026 | |
Jiuwen Cao | Hangzhou Dianzi University | 1-6 | 2026 | |
Kayhan Batmanghelich | Boston University | 1-6 | 2026 | |
Laleh Najafizadeh | Rutgers University | 1-6 | 2026 | |
Lei Zhu | Hong Kong University of Science & Technology | 1-6 | 2026 | |
Mariana Pinheiro Bento | University of Calgary | 1-6 | 2024 | |
Mark Chiew | University of Toronto | 1-6 | 2024 | |
Moti Freiman | Technion - Israel Institute of Technology | 1-6 | 2024 | |
Petr Matula | Masaryk University | 8 | 2025 | |
Rizwan Ahmad | Ohio State University | 8 | 2025 | |
Umesh Adiga | Thermo Fisher Scientific |
Web |
1-6 | 2025 |
Xun Chen | USTC | 10 | 2025 | |
Ziyue Xu | Nvidia | 10 | 2025 |