Bio Imaging and Signal Processing
Technical Committee Officers
Chair: Gloria Menegaz
University of Verona
Verona, Italy
Email | Web
Term Ends: 2025
Past Chair: Mathews Jacob
University of Virginia
Charlottesville, VA, USA
Email | Web
Term: 2025
Committee Members
| Name | Affiliation | Contacts | Region | Term |
|---|---|---|---|---|
| Alin Achim | University of Bristol | 8 | 2026-2028 | |
| Suyash Awate | Indian Institute of Technology (IIT) Bombay | 10 | 2024-2026 | |
| Ilaria Boscolo Galazzo | University of Verona | 8 | 2026-2028 | |
| Lorenza Brusini | University of Verona | 8 | 2024-2026 | |
| Luca Calatroni | CNRS | 8 | 2024-2026 | |
| Xun Chen | University of Science and Technology of China | 10 | 2025-2027 | |
| Se Young Chun | Ulsan National Institute of Science and Technology | 10 | 2024-2026 | |
| Dominique Duncan | University of Southern California | 1-6 | 2025-2027 | |
| Javier Escudero | University of Edinburgh | 8 | 2026-2028 | |
| Huihui Fang | Nanyang Technological University | 10 | 2026-2028 | |
| Huazhu Fu | Inception Institute of Artificial Intelligence | 10 | 2025-2027 | |
| Weijie Gan | Accenture | 1-6 | 2026-2028 | |
| Behnaz Ghoraani | Florida Atlantic University | 1-6 | 2026-2028 | |
| Anubha Gupta | IIIT-Delhi | 10 | 2025-2027 | |
| Justin Haldar | University of Southern California | 1-6 | 2026-2028 | |
| Yue Hu | Harbin Institute of Technology | 10 | 2026-2028 | |
| Ulugbek Kamilov | Washington University in St. Louis | 1-6 | 2026-2028 | |
| Denis Kouame | University of Toulouse III | 8 | 2026-2028 | |
| Maria J Ledesma Carbayo | Universidad Politécnica de Madrid | 8 | 2026-2028 | |
| Baiying Lei | Shenzhen University | 10 | 2024-2026 | |
| Vishal Monga | Pennsylvania State University | 1-6 | 2025-2027 | |
| Arrate Muñoz Barrutia | Universidad Carlos III de Madrid | 8 | 2025-2027 | |
| Maria Giulia Preti | Swiss Federal Institute of Technology Lausanne | 8 | 2024-2026 | |
| Arvind Rao | University of Michigan, Ann Arbor | 1-6 | 2024-2026 | |
| Saiprasad Ravishankar | Michigan State University | 1-6 | 2025-2027 | |
| Jens Rittscher | University of Oxford | 8 | 2025-2027 | |
| Chandra Sekhar Seelamantula | Indian Institute of Science | 10 | 2025-2027 | |
| Ilaria Siviero | University of Verona | 8 | 2025-2027 | |
| Keith Smith | University of Strathclyde | 8 | 2025-2027 | |
| Emmanuel Soubies | IRIT, CNRS, Université de Toulouse | 8 | 2024-2026 | |
| Devrim Unay | Izmir University of Economics | 8 | 2024-2026 | |
| Dimitri Van De Ville | EPFL & University of Geneva | 8 | 2026-2028 | |
| Archana Venkataraman | Boston University | 1-6 | 2025-2027 | |
| Xiaojian Xu | GE HealthCare | 1-6 | 2026-2028 | |
| Yanwu Xu | Baidu | 10 | 2026-2028 | |
| Ziyue Xu | Nvidia | 1-6 | 2026-2028 | |
| Guang Yang | Imperial College London | 8 | 2025-2027 | |
| Xin Yang | Huazhong University of Science and Technology | 10 | 2026-2028 | |
| Jong Chul Ye | Korea Advanced Institute of Science & Technology (KAIST) | 10 | 2025-2027 | |
| Miaomiao Zhang | University of Virginia | 1-6 | 2026-2028 |
Associate Members
| Name | Affiliation | Contacts | Region | Term |
|---|---|---|---|---|
| Rizwan Ahmad | Ohio State University | 1-6 | 2025-2027 | |
| Muthuvel Arigovindan | Indian Institute of Science India | 10 | 2026-2028 | |
| Kayhan Batmanghelich | Boston University | 1-6 | 2024-2026 | |
| Jiuwen Cao | Hangzhou Dianzi University | 10 | 2025-2027 | |
| Jyothi Rikhab Chand | The University of Iowa | 1-6 | 2025-2027 | |
| Jun Cheng | Institute for Infocom Research, A*STAR | 10 | 2026-2028 | |
| Mark Chiew | University of Toronto | 7 | 2025-2027 | |
| Fani Deligianni | University of Glasgow | 8 | 2024-2026 | |
| Moti Freiman | Technion - Israel Institute of Technology | 8 | 2025-2027 | |
| Laleh Najafizadeh | Rutgers University | 1-6 | 2024-2026 | |
| Mariana Pinheiro Bento | University of Calgary | 7 | 2025-2027 | |
| Jing Qin | The Hong Kong Polytechnic University | 10 | 2025-2027 | |
| Nicola Valè | University of Verona | 8 | 2026-2028 | |
| Lei Zhu | Hong Kong University of Science & Technology | 10 | 2025-2027 |
