1. IEEE Signal Processing Magazine
2. Signal Processing Digital Library*
3. Inside Signal Processing Newsletter
4. SPS Resource Center
5. Career advancement & recognition
6. Discounts on conferences and publications
7. Professional networking
8. Communities for students, young professionals, and women
9. Volunteer opportunities
10. Coming soon! PDH/CEU credits
Click here to learn more.
Mission: to organize annual nominations and elections for the BISP TC; to ensure that TC composition reflects the diversity of scientific profiles in our community in terms of gender, geographical region, seniority, expertise, and professional environment.
Chairs: Alin Achim & Virginie Uhlmann
Members | ||||
Name | Affiliation | Contacts | Region | Term |
Alin Achim | University of Bristol | 8 | 2025 | |
Virginie Uhlmann | EMBL | 8 | 2025 | |
Jacob Mathews | University of Iowa | 8 | 2025 | |
Se Young Chun | Seoul National University | 10 | 2026 | |
Selin Aviyente | Michigan State University | 10 | 2026 | |
Tammy Riklin Raviv | Ben-Gurion University | 8 | 2025 |
Mission: to collect nominations for Distinguished Lecturers, Distinguished Industry Speakers, Best paper awards, and Awards; to promote Fellow nominations; to endorse IEEE nominations.
Chairs: Anhuba Gupta & Se Young Chun
Members | ||||
Name | Affiliation | Contacts | Region | Term |
Anubha Gupta | IIIT-Delhi | 10 | 2024 | |
Se Young Chun | Seoul National University | 10 | 2026 | |
Alin Achim | University of Bristol | 8 | 2025 | |
Arrate Muñoz Barrutia | Universidad Carlos III de Madrid | 8 | 2024 | |
Behnaz Ghoraani | Florida Atlantic University | 1-6 | 2025 | |
Denis Kouame | University of Toulouse III | 8 | 2025 | |
Li Cheng | University of Alberta | 1-6 | 2025 | |
Nicolas Ducros | University of Lyon | 8 | 2024 | |
Yanwu Xu | Baidu | 10 | 2025 |
Mission: to promote and advertise educational and professional activities in line with BISP areas of interest; to engage students and young investigators in BISP activities; to organize events and workshops specifically targeted for students and young investigators.
Chairs: Arvind Rao & Dominique Duncan
Members | ||||
Name | Affiliation | Contacts | Region | Term |
Arvind Rao | University of Michigan | 1-6 | 2026 | |
Dominique Duncan | University of Southern California | 1-6 | 2024 | |
Baiying Lei | Shenzhen University | 10 | 2026 | |
Behnaz Ghoraani | Florida Atlantic University | 1-6 | 2025 | |
Kensaku Mori | Nagoya University | 10 | 2024 | |
Maria Giulia Preti | University of Geneva, EPFL | 8 | 2026 | |
Suyash Awate | IIT Bombay | 10 | 2026 | |
Vishal Monga | Pennsylvania State University | 1-6 | 2024 |
Mission: to propose recommendations for the improvement of the paper handling and review processes in BISP related conferences; to promote BISP members to give Keynote Lectures at conferences; to explore and encourage synergies with societies, conferences and communities; to encourage satellite events at conferences.
Chairs: Tammy Riklin Raviv & Vishal Monga
Members | ||||
Name | Affiliation | Contacts | Region | Term |
Tammy Riklin Raviv | Ben-Gurion University | 8 | 2025 | |
Vishal Monga | Pennsylvania State University | 1-6 | 2024 | |
Bahram Parvin | University of Nevada | 1-6 | 2024 | |
Clem Karl | Boston University | 1-6 | 2024 | |
Huazhu Fu | IHPC, A*STAR | 10 | 2024 | |
Ihor Smal | Erasmus MC | 8 | 2025 | |
Ilaria Boscolo Galazzo | University of Verona | 8 | 2025 | |
Javier Escudero | University of Edimburgh | 8 | 2025 | |
Li Cheng | University of Alberta | 1-6 | 2025 | |
Lorenza Brusini | University of Verona | 8 | 2026 | |
Luca Calatroni | CNRS | 8 | 2026 | |
Mehdi Moradi | McMaster University, Google | 1-6 | 2025 | |
Suyash Awate | IIT Bombay | 10 | 2026 | |
Toshihisa Tanaka | TUAT | 10 | 2025 | |
Ulugbek Kamilov | Washington University in St. Louis | 1-6 | 2025 |
Mission: to advise editors of BISP publications on matters of interest that transcend individual publications.
Chairs: Arrate Muñoz Barrutia & Ulugbek Kamilov
Members | ||||
Name | Affiliation | Contacts | Region | Term |
Arrate Muñoz Barrutia | Universidad Carlos III de Madrid | 8 | 2024 | |
Ulugbek Kamilov | Washington University in St. Louis | 1-6 | 2025 | |
Clem Karl | Boston University | 1-6 | 2024 | |
Denis Kouame | University of Toulouse III | 8 | 2025 | |
Gloria Menegaz | University of Verona | 8 | 2025 | |
Laure Blanc-Feraud | CNRS | 8 | 2024 | |
Xin Yang | HUST | 10 | 2025 | |
Yanwu Xu | Baidu | 10 | 2025 |
Mission: to promote BISP and industry interaction; to engage industrials in BISP activities; to organize specifically industry targeted events (Career events, Industry Days); to identify and support candidates for Distinguished Industry Speakers, Awards and Elections.
Chairs: Cris Luengo & Silvana Dellepiane
Members | ||||
Name | Affiliation | Contacts | Region | Term |
Cris Luengo | Deep Cell, Inc | 1-6 | 2025 | |
Silvana Dellepiane | University of Genoa | 8 | 2024 | |
Bahram Parvin | University of Nevada | 1-6 | 2024 | |
Devrim Unay | Izmir Democracy University | 8 | 2026 | |
Leticia Rittner | University of Campinas | 9 | 2026 | |
Lorenza Brusini | University of Verona | 8 | 2026 | |
Mehdi Moradi | McMaster University, Google | 1-6 | 2025 | |
Vince Calhoun | Georgia State, Georgia Tech. Emory | 1-6 | 2024 |
Mission: to promote BISP activities and to engage new members; to share news, progresses, opportunities, achievements, etc. about BISP within the community and with the world.
Chairs: Lorenza Brusini & Maria Giulia Preti
Members | ||||
Name | Affiliation | Contacts | Region | Term |
Lorenza Brusini | University of Verona | 8 | 2026 | |
Maria Giulia Preti | University of Geneva, EPFL | 8 | 2026 | |
Arvind Rao | University of Michigan | 1-6 | 2026 | |
Baiying Lei | Shenzhen University | 10 | 2026 | |
Dominique Duncan | University of Southern California | 1-6 | 2024 | |
Emmanuel Soubies | IRIT, CNRS, Université deToulouse | 8 | 2026 | |
Shireen Elhabian | University of Utah | 1-6 | 2024 | |
Virginie Uhlmann | EMBL | 8 | 2025 |
Mission: to collaborate with the Signal Processing Society Challenges and Data Collections Committee to support BISP challenge organizers and data-sets collection and sharing; to identify and disseminate appropriate performance metrics and related standardized tols in the BISP field; to disseminate Challenges results and subsequent scientific insights.
Chairs: Gloria Menegaz & Vince Calhoun
Members | ||||
Name | Affiliation | Contacts | Region | Term |
Gloria Menegaz | University of Verona | 8 | 2025 | |
Vince Calhoun | Georgia State, Georgia Tech. Emory | 1-6 | 2024 | |
Anubha Gupta | IIIT-Delhi | 10 | 2024 | |
Devrim Unay | Izmir Democracy University | 8 | 2026 | |
Ihor Smal | Erasmus MC | 8 | 2025 | |
Javier Escudero | University of Edimburgh | 8 | 2025 | |
Kensaku Mori | Nagoya University | 10 | 2024 | |
Nicolas Ducros | University of Lyon | 8 | 2024 | |
Silvana Dellepiane | University of Genoa | 8 | 2024 |
Mission: to promote and organize experiences for the professional growth of the Students and the Young Professionals in the BISP areas of interest; the subcommittee acts also as an affinity group to create interactions.
Chairs: Emmanuel Soubies & Huazhu Fu
Members | ||||
Name | Affiliation | Contacts | Region | Term |
Emmanuel Soubies | IRIT, CNRS, Université deToulouse | 8 | 2026 | |
Huazhu Fu | IHPC, A*STAR | 10 | 2024 | |
Cris Luengo | Deep Cell, Inc | 1-6 | 2025 | |
Ilaria Boscolo Galazzo | University of Verona | 8 | 2025 | |
Laure Blanc-Feraud | CNRS | 8 | 2024 | |
Leticia Rittner | University of Campinas | 9 | 2026 | |
Luca Calatroni | CNRS | 8 | 2026 | |
Toshihisa Tanaka | TUAT | 10 | 2025 | |
Xin Yang | HUST | 10 | 2025 |