The technology we use, and even rely on, in our everyday lives –computers, radios, video, cell phones – is enabled by signal processing. Learn More »
1. IEEE Signal Processing Magazine
2. Signal Processing Digital Library*
3. Inside Signal Processing Newsletter
4. SPS Resource Center
5. Career advancement & recognition
6. Discounts on conferences and publications
7. Professional networking
8. Communities for students, young professionals, and women
9. Volunteer opportunities
10. Coming soon! PDH/CEU credits
Click here to learn more.
News and Resources for Members of the IEEE Signal Processing Society
Chapter | Dates | Distinguished Lecturer | Lecture Details |
---|---|---|---|
Seoul | May 12-13, 2016 | Hynek Hermansky (Johns Hopkins University, USA) | Lecture topic: "Signals and Noises: The Good, the Bad, and the Ugly". Contact chapter chair Myungjin Bae for more information. |
Pittsburgh | May 17, 2016 | Paris Smaragdis (Siebel Center for Computer Science, USA) | Lecture topic: TBD. Contact chapter chair Deniz Gencaga for more information. |
Turkey | May 17, 2016 | Yoram Bresler(Siebel Center for Computer Science, USA) | Lecture topic: "Learning Sparsifying Transforms for Signal, Image, and Video Processing ". Contact chapter chair Deniz Gencaga for more information. |
Pittsburgh | May 18, 2016 | Jan Allebach (Purdue University, USA) | Lecture topic: "Small, Medium, and Big Data: Application of Machine Learning Methods to the Solution of Real-World Imaging and Printing Problems". Contact chapter chair Deniz Gencaga for more information. |
Pittsburgh | May 19, 2016 | Min Wu (University of Maryland, USA) | Lecture topic: TBD. Contact chapter chair Deniz Gencaga for more information. |
Finland | June 8, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: TBD. Contact chapter chair Konstantinos Drossos for more information. |
Estonia | June 9, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: TBD. Contact chapter chair Tonu Trump for more information. |
Sweden | June 13, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: TBD. Contact chapter chair Peter Handel for more information. |
France | June 16, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: "Convexity, Sparsity, Nullity and all that....in Data Analysis." Contact chapter chair Jacques Blanc-Talon for more information. |
France | June 21, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: "Sensor and Social Networks: A case for Topological Data Analysis." Contact chapter chair Jacques Blanc-Talon for more information. |
Romania | July 1, 2016 | Josiane Zerubia (INRIA Sophia-Antipolis Méditerranée) | Lecture topic: "Marked Point Processes For Object Detection and Tracking in High Resolution Images: Applications to Remote Sensing and Biology." Contact chapter chair Constantin Vertan for more information. |
Romania | July 7, 2016 | Josiane Zerubia (INRIA Sophia-Antipolis Méditerranée) | Lecture topic: "Skin image illumination modeling and chromophore identification for melanoma diagnosis (SSIMA)." Contact chapter chair Constantin Vertan for more information. |
Colombia | September 2, 2016 | Hynek Hermansky (Johns Hopkins University, USA) | Lecture topic: TBD. Contact chapter chair Hernan Benitez for more information. |
Home | Sitemap | Contact | Accessibility | Nondiscrimination Policy | IEEE Ethics Reporting | IEEE Privacy Policy | Terms | Feedback
© Copyright 2024 IEEE – All rights reserved. Use of this website signifies your agreement to the IEEE Terms and Conditions.
A not-for-profit organization, IEEE is the world's largest technical professional organization dedicated to advancing technology for the benefit of humanity.