1. IEEE Signal Processing Magazine
2. Signal Processing Digital Library*
3. Inside Signal Processing Newsletter
4. SPS Resource Center
5. Career advancement & recognition
6. Discounts on conferences and publications
7. Professional networking
8. Communities for students, young professionals, and women
9. Volunteer opportunities
10. Coming soon! PDH/CEU credits
Click here to learn more.
Chair: Mathews Jacob
University of Iowa
Iowa City, Iowa, USA
Email | Web
Term: 2025
Past Chair: Selin Aviyente
Michigan State University
Lansing, Michigan, USA
Email | Web
Term Ends: 2024
Name | Affiliation | Contacts | Region | Term |
---|---|---|---|---|
Alin Achim | University of Bristol | 8 | 2025 | |
Anubha Gupta | IIIT-Delhi | 10 | 2024 | |
Arrate Muñoz Barrutia | Universidad Carlos III de Madrid | 8 | 2024 | |
Arvind Rao | University of Michigan | 1-6 | 2026 | |
Bahram Parvin | University of Nevada | 1-6 | 2024 | |
Baiying Lei | Shenzhen University | 10 | 2026 | |
Behnaz Ghoraani | Florida Atlantic University | 1-6 | 2025 | |
Clem Karl | Boston University | 1-6 | 2024 | |
Cris Luengo | Deep Cell, Inc | 1-6 | 2025 | |
Denis Kouame | University of Toulouse III | 8 | 2025 | |
Devrim Unay | Izmir Democracy University | 8 | 2026 | |
Dominique Duncan | University of Southern California | 1-6 | 2024 | |
Emmanuel Soubies | IRIT, CNRS, Université deToulouse | 8 | 2026 | |
Gloria Menegaz | University of Verona | 8 | 2025 | |
Huazhu Fu | IHPC, A*STAR | 10 | 2024 | |
Ihor Smal | Erasmus MC | 8 | 2025 | |
Ilaria Boscolo Galazzo | University of Verona | 8 | 2025 | |
Javier Escudero | University of Edimburgh | 8 | 2025 | |
Kensaku Mori | Nagoya University | 10 | 2024 | |
Laure Blanc-Feraud | CNRS | 8 | 2024 | |
Leticia Rittner | University of Campinas | 9 | 2026 | |
Li Cheng | University of Alberta | 1-6 | 2025 | |
Lorenza Brusini | University of Verona | 8 | 2026 | |
Luca Calatroni | CNRS | 8 | 2026 | |
Maria Giulia Preti | University of Geneva, EPFL | 8 | 2026 | |
Mehdi Moradi | McMaster University, Google | 1-6 | 2025 | |
Nicolas Ducros | University of Lyon | 8 | 2024 | |
Se Young Chun | Seoul National University | 10 | 2026 | |
Shireen Elhabian | University of Utah | 1-6 | 2024 | |
Silvana Dellepiane | University of Genoa | 8 | 2024 | |
Suyash Awate | IIT Bombay | 10 | 2026 | |
Tammy Riklin Raviv | Ben-Gurion University | 8 | 2025 | |
Toshihisa Tanaka | TUAT | 10 | 2025 | |
Ulugbek Kamilov | Washington University in St. Louis | 1-6 | 2025 | |
Vince Calhoun | Georgia State, Georgia Tech. Emory | 1-6 | 2024 | |
Virginie Uhlmann | EMBL | 8 | 2025 | |
Vishal Monga | Pennsylvania State University | 1-6 | 2024 | |
Xin Yang | HUST | 10 | 2025 | |
Yanwu Xu | Baidu | 10 | 2025 |
Name | Affiliation | Contacts | Region | Term |
---|---|---|---|---|
Alberto Santamaria-Pang | Microsoft | 1-6 | 2024 | |
Carlas Smith | Delft University of Technology | 8 | 2024 | |
Debdoot Sheet | IIT Kharagpur | 10 | 2025 | |
Fani Deligianni | University of Glasgow | 8 | 2026 | |
Guang Yang | Imperial College London | 8 | 2024 | |
Hamidreza Saligheh Rad | University of Leeds | 8 | 2024 | |
Kayhan Batmanghelich | Boston University | 1-6 | 2026 | |
Laleh Najafizadeh | Rutgers University | 1-6 | 2026 | |
Mina Khoshdeli | Gilead Sciences Inc. | 1-6 | 2024 | |
Petr Matula | Masaryk University | 8 | 2025 | |
Pol del Aguila Pla | EPFL | 8 | 2024 | |
Saiprasad Ravishankar | Michigan State University | 1-6 | 2026 | |
Umesh Adiga | Thermo Fisher Scientific |
Web |
1-6 | 2025 |
Xun Chen | University of Science and Technology of China | 10 | 2025 |