Bio Imaging and Signal Processing
TC's Subcommittees
Nominations & Elections
Mission: to organize annual nominations and elections for the BISP TC; to ensure that TC composition reflects the diversity of scientific profiles in our community in terms of gender, geographical region, seniority, expertise, and professional environment.
Chairs: Alin Achim & Archana Venkataraman
| Members | ||||
|---|---|---|---|---|
| Name | Affiliation | Contacts | Region | Term |
| Alin Achim | University of Bristol | 8 | 2026-2028 | |
| Archana Venkataraman | Boston University | 1-6 | 2025-2027 | |
| Behnaz Ghoraani | Florida Atlantic University | 1-6 | 2026-2028 | |
| Justin Haldar | University of Southern California | 1-6 | 2026-2028 | |
| Lorenza Brusini | University of Verona | 8 | 2024-2026 | |
| Maria J Ledesma Carbayo | Univ Politécnica de Madrid | 8 | 2026-2028 | |
| Miaomiao Zhang | University of Virginia | 1-6 | 2026-2028 | |
| Xiaojian Xu | Washington University in St. Louis | 1-6 | 2026-2028 | |
Awards & Fellowship
Mission: to collect nominations for Distinguished Lecturers, Distinguished Industry Speakers, Best paper awards, and Awards; to promote Fellow nominations; to endorse IEEE nominations.
Chairs: Anhuba Gupta & Dimitri Van De Ville
| Members | ||||
|---|---|---|---|---|
| Name | Affiliation | Contacts | Region | Term |
| Anubha Gupta | IIIT-Delhi | 10 | 2025-2027 | |
| Dimitri Van De Ville | EPFL | 8 | 2026-2028 | |
| Arrate Muñoz Barrutia | Universidad Carlos III de Madrid | 8 | 2025-2027 | |
| Jens Rittscher | University of Oxford | 8 | 2025-2027 | |
| Jong Chul Ye | Baidu | 10 | 2025-2027 | |
| Vishal Monga | Pennsylvania State University | 1-6 | 2025-2027 | |
| Xun Chen | USTC | 10 | 2025-2027 | |
Education & Professional Development
Mission: to promote and advertise educational and professional activities in line with BISP areas of interest; to engage students and young investigators in BISP activities; to organize events and workshops specifically targeted for students and young investigators.
Chairs: Arvind Rao & Dominique Duncan
| Members | ||||
|---|---|---|---|---|
| Name | Affiliation | Contacts | Region | Term |
| Arvind Rao | University of Michigan | 1-6 | 2024-2026 | |
| Dominique Duncan | University of Southern California | 1-6 | 2025-2027 | |
| Behnaz Ghoraani | Florida Atlantic University | 1-6 | 2026-2028 | |
| Denis Kouame | University of Toulouse III | 8 | 2026-2028 | |
| Huihui Fang | University of Pennsylvania | 10 | 2026-2028 | |
| Maria Giulia Preti | University of Geneva, EPFL | 8 | 2024-2026 | |
| Miaomiao Zhang | University of Virginia | 1-6 | 2026-2028 | |
| Saiprasad Ravishankar | Michigan State University | 1-6 | 2025-2027 | |
| Weijie Gan | Washington University | 1-6 | 2026-2028 | |
| Yue Hu | University of Waterloo | 10 | 2026-2028 | |
Conferences & Satellite Events
Mission: to propose recommendations for the improvement of the paper handling and review processes in BISP related conferences; to promote BISP members to give Keynote Lectures at conferences; to explore and encourage synergies with societies, conferences and communities; to encourage satellite events at conferences.
Chairs: Chandra Sekhar Seelamantula & Vishal Monga
| Members | ||||
|---|---|---|---|---|
| Name | Affiliation | Contacts | Region | Term |
| Chandra Sekhar Seelamantula | Indian Institute of Science | 10 | 2025-2027 | |
| Vishal Monga | Pennsylvania State University | 1-6 | 2025-2027 | |
| Arrate Muñoz Barrutia | Universidad Carlos III de Madrid | 8 | 2025-2027 | |
| Baiying Lei | Shenzhen University | 10 | 2024-2026 | |
| Guang Yang | Imperial College London | 8 | 2025-2027 | |
| Ilaria Boscolo Galazzo | University of Verona | 8 | 2026-2028 | |
| Ilaria Siviero | University of Verona | 8 | 2025-2027 | |
| Javier Escudero | University of Edimburgh | 8 | 2026-2028 | |
| Suyash Awate | IIT Bombay | 10 | 2024-2026 | |
| Ulugbek Kamilov | Washington University in St. Louis | 1-6 | 2026-2028 | |
| Xin Yang | University of Science and Technology of China | 10 | 2025-2027 | |
| Yanwu Xu | Baidu | 10 | 2026-2028 | |
Publications & Special Issues
Mission: to advise editors of BISP publications on matters of interest that transcend individual publications.
Chairs: Guang Yang & Jens Rittscher
| Members | ||||
|---|---|---|---|---|
| Name | Affiliation | Contacts | Region | Term |
| Guang Yang | Imperial College London | 8 | 2025-2027 | |
| Jens Rittscher | University of Oxford | 8 | 2025-2027 | |
| Dimitri Van De Ville | EPFL | 8 | 2026-2028 | |
| Ilaria Siviero | University of Verona | 8 | 2025-2027 | |
| Javier Escudero | University of Edimburgh | 8 | 2026-2028 | |
| Maria J Ledesma Carbayo | Univ Politécnica de Madrid | 8 | 2026-2028 | |
| Se Young Chun | Seoul National University | 10 | 2024-2026 | |
| Ulugbek Kamilov | Washington University in St. Louis | 1-6 | 2026-2028 | |
Industry Engagement
Mission: to promote BISP and industry interaction; to engage industrials in BISP activities; to organize specifically industry targeted events (Career events, Industry Days); to identify and support candidates for Distinguished Industry Speakers, Awards and Elections.
Chairs: Jong Chul Ye, Yanwu Xu & Ziyue Xu
| Members | ||||
|---|---|---|---|---|
| Name | Affiliation | Contacts | Region | Term |
| Jong Chul Ye | KAIST | 10 | 2025-2027 | |
| Yanwu Xu | Baidu | 10 | 2026-2028 | |
| Ziyue Xu | NVIDIA | 1-6 | 2026-2028 | |
| Alin Achim | University of Bristol | 8 | 2026-2028 | |
| Devrim Unay | Izmir Democracy University | 8 | 2024-2026 | |
| Huazhu Fu | IHPC, A*STAR | 10 | 2025-2027 | |
| Xin Yang | University of Science and Technology of China | 10 | 2025-2027 | |
| Xun Chen | USTC | 10 | 2025-2027 | |
Communications & Outreach
Mission: to promote BISP activities and to engage new members; to share news, progresses, opportunities, achievements, etc. about BISP within the community and with the world.
Chairs: Lorenza Brusini & Maria Giulia Preti
| Members | ||||
|---|---|---|---|---|
| Name | Affiliation | Contacts | Region | Term |
| Lorenza Brusini | University of Verona | 8 | 2024-2026 | |
| Maria Giulia Preti | University of Geneva, EPFL | 8 | 2024-2026 | |
| Archana Venkataraman | Boston University | 1-6 | 2025-2027 | |
| Dominique Duncan | University of Southern California | 1-6 | 2025-2027 | |
| Emmanuel Soubies | IRIT, CNRS, Université deToulouse | 8 | 2024-2026 | |
| Justin Haldar | University of Southern California | 1-6 | 2026-2028 | |
| Keith Smith | University of Strathclyde | 8 | 2025-2027 | |
| Luca Calatroni | CNRS | 8 | 2024-2026 | |
Challenges & Data Collections
Mission: to collaborate with the Signal Processing Society Challenges and Data Collections Committee to support BISP challenge organizers and data-sets collection and sharing; to identify and disseminate appropriate performance metrics and related standardized tols in the BISP field; to disseminate Challenges results and subsequent scientific insights.
Chairs: Huazhu Fu & Se Young Chun
| Members | ||||
|---|---|---|---|---|
| Name | Affiliation | Contacts | Region | Term |
| Huazhu Fu | IHPC, A*STAR | 10 | 2025-2027 | |
| Se Young Chun | Seoul National University | 10 | 2024-2026 | |
| Anubha Gupta | IIIT-Delhi | 10 | 2025-2027 | |
| Arvind Rao | University of Michigan | 1-6 | 2024-2026 | |
| Baiying Lei | Shenzhen University | 10 | 2024-2026 | |
| Chandra Sekhar Seelamantula | Indian Institute of Science | 10 | 2025-2027 | |
| Devrim Unay | Izmir Democracy University | 8 | 2024-2026 | |
| Saiprasad Ravishankar | Michigan State University | 1-6 | 2025-2027 | |
| Suyash Awate | IIT Bombay | 10 | 2024-2026 | |
| Ziyue Xu | NVIDIA | 1-6 | 2026-2028 | |
Students & Young Professionals
Mission: to promote and organize experiences for the professional growth of the Students and the Young Professionals in the BISP areas of interest; the subcommittee acts also as an affinity group to create interactions.
Chairs: Denis Kouame & Emmanuel Soubies
| Members | ||||
|---|---|---|---|---|
| Name | Affiliation | Contacts | Region | Term |
| Denis Kouame | University of Toulouse III | 8 | 2026-2028 | |
| Emmanuel Soubies | IRIT, CNRS, Université de Toulouse | 8 | 2024-2026 | |
| Huihui Fang | University of Pennsylvania | 10 | 2026-2028 | |
| Ilaria Boscolo Galazzo | University of Verona | 8 | 2026-2028 | |
| Keith Smith | University of Strathclyde | 8 | 2025-2027 | |
| Luca Calatroni | CNRS | 8 | 2024-2026 | |
| Weijie Gan | Washington University | 1-6 | 2026-2028 | |
| Xiaojian Xu | Washington University in St. Louis | 1-6 | 2026-2028 | |
| Yue Hu | University of Waterloo | 10 | 2026-2028 | |
