1. IEEE Signal Processing Magazine
2. Signal Processing Digital Library*
3. Inside Signal Processing Newsletter
4. SPS Resource Center
5. Career advancement & recognition
6. Discounts on conferences and publications
7. Professional networking
8. Communities for students, young professionals, and women
9. Volunteer opportunities
10. Coming soon! PDH/CEU credits
Click here to learn more.
NAME | DESCRIPTION |
---|
Image & Video Sensing, Modeling, and Representation | |
---|---|
SMR-SEN | Image & Video Sensing and Acquisition Scanning, sampling and quantization; Sensor systems and distributed sensing; Video stabilization and autofocus; Intrinsic and extrinsic camera model estimation; Coded aperture systems; Omnidirectional imaging and plenoptics |
SMR-SMD | Statistical-Model Based Methods System and image-prior modeling; Doubly-stochastic models; Bayesian methods; Statistical regularization techniques; Model selection; Algorithms for iterative and recursive estimation; Noise and system models; Natural image models |
SMR-STM | Structural-Model Based Methods Morphological models; Graphical and tree-based models; Semantic models |
SMR-REP | Image & Video Representation Multi-scale and multi-orientation representation; Geometry and texture representation; Object based representation; Hierarchical representation; Sparse representation |
SMR-HPM | Perception and Quality Models for Images & Video Human visual system modeling; Perceptually optimized algorithms and methods; Quality metrics and assessment tools |
Image & Video Processing Techniques | |
---|---|
TEC-FIL | Linear and Nonlinear Filtering of Images & Video Linear and nonlinear filtering; Morphological filtering; Regression techniques |
TEC-PDE | Partial Differential Equation Based Processing of Images & Video Level set methods; Anisotropic diffusion |
TEC-MRS | Multiresolution Processing of Images & Video Wavelets; Filter banks; Scale-space; Multigrid methods; Hierarchical Processing |
TEC-RST | Restoration and Enhancement Contrast enhancement, deblurring, and denoising; Multiframe image restoration; Inpainting and image synthesis |
TEC-ISR | Interpolation, Super-Resolution, and Mosaicing Interpolation and superresolution; Mosaicing, registration, and alignment; Multi-image fusion |
TEC-BIP | Biomedical and biological image processing Segmentation and quantitative analysis; Biomedical image registration and fusion; Anatomical, functional, and molecular data analysis; Computer assisted screening and diagnosis; Visualization of biomedical data |
TEC-MLI | Machine Learning for Image Processing Deep learning architectures and pipelines for image and video processing; Dictionary learning; Reinforcement learning; Interpretable learning; Incremental learning |
Image & Video Communications | |
---|---|
COM-LOC | Lossy Coding of Images & Video Transform coding; Motion compensated coding; Wavelet-based coding; Scalable coding; Transcoding; Vídeo coding standards; Multiple description coding; Distributed coding; Multispectral and biomedical image compression; Perception based coding |
COM-LLC | Lossless Coding of Images & Video Lossless and near lossless coding; Predictive coding; Revisable transforms |
COM-ERC | Error Resilience and Channel Coding for Image & Video Systems Joint source/channel coding; Error resilience and error concealment; Video streaming; Content adaptation |
COM-NET | Imaging & Video Networks Sensor networks; Distributed imaging; Networking; Image and Video communication protocols |
COM-WSE | Image & Video Processing for Watermarking and Security Image processing for watermarking; Printing and imaging security; Image and video encryption; Forensic imaging |
COM-MMC | Image & Video Multimedia Communications Multimedia with image and video content; Multimedia event synchronization; Multimedia coding and transmission |
Electronic Imaging | |
---|---|
ELI-SDP | Image Scanning and Capture Scanners and cameras; Imaging sensors; High dynamic range imaging |
ELI-COL | Color and Multispectral Imaging Color Imaging; Multispectral and hyperspectral imaging |
ELI-PRT | Printing and Halftoning Quantization and Halftoning; Display and printing systems; Variable data printing; Print quality assessment; Subpixel rendering |
ELI-DOC | Scanned Document Analysis, Processing, and Coding Page segmentation; Text/graphics/picture classification; Background suppression; Neutral color detection; Graphics vectorization; Optical character recognition; Document coding; Binary image coding; Mixed raster content coding; Document analysis and synthesis |
ELI-STE | Stereoscopic and Multiview Processing and Display Stereo image processing; Multiview image processing; 3D modeling & synthesis; Camera calibration; Stereoscopic and Multiview and 3-D coding; Stereoscopic and Multiview displays and systems; Lightfield coding |
ELI-HDW | Hardware and Software Systems for Image & Video Processing Special purpose hardware systems; Hardware and software co-design; Parallel and distributed systems |
ELI-PCP | Point Cloud Processing Processing of point cloud data; Feature representation; Denoising; Mesh representation and rendering; Compression of point cloud data |
ELI-AVR | Image and Video Processing Augmented and Virtual Reality Capture, representation, and display processing; Compression and transmission; System design incorporating human vision and interaction constraints |
Image & Video Analysis, Synthesis, and Retrieval | |
---|---|
ARS-RBS | Region, Boundary, Texture, and Shape Analysis Segmentation; Classification; Edge and boundary detection; Active-contour and level-set methods; Morphological analysis methods; Shape models and metrics; Stochastic shape and region models, Texture models and similarity metrics |
ARS-IVA | Image & Video Mid Level Analysis Detection, tracking, and recognition of objects; Motion estimation and optical flow; Shape-from-X; Pose estimation; Change detection; Video surveillance |
ARS-IIU | Image & Video Interpretation and Understanding Object recognition and classification; Foreground/background segregation; Scene analysis and classification; Fusion of multi-source data for image and video understanding |
ARS-BIM | Image & Video Biometric Analysis Fingerprint analysis; Face and gesture recognition and tracking; Body models and gait analysis; Iris and retinal analysis |
ARS-SRE | Image & Video Storage and Retrieval Indexing and retrieval; Browsing, navigation, and relevance feedback; Metadata extraction and semantic analysis; Video, scene and event detection; Content summarization; Multimodal retrieval involving image and video |
ARS-SRV | Image & Video Synthesis, Rendering, and Visualization Image rendering; Texture analysis and synthesis; Visualization and graphic rendering; Image and video synthesis; Image-based representation and rendering |
New and Emerging Research topics | |
---|---|
OTH-EMR | New or Emerging Research Topics Not Covered by other EDICS |