Signal Processing Theory and Methods
Technical Committee Members

Chair: Xavier Mestre
Centre Tecnològic de Telecomunicacions de Catalunya
Spain
Email
Term ends: 12/31/26

Vice Chair: Raviv Raich
Oregon State University
Corvallis, OR, USA
Email
Term ends: 12/31/26
Past Chair: Cédric Richard
Université Côte d'Azur
Nice, France
Email
Term ends: 12/31/26
List of Current Members
| Name | Affiliation | Contact |
|---|---|---|
| Elias Aboutanios (12/26*) | The University of New South Wales, Australia | |
| Waheed Bajwa (12/27**) | Rutgers University, USA | |
| Ayush Bhandari (12/27*) | Imperial College London, UK | |
| Charles Casimiro Cavalcante (12/27*) | Federal University of Ceara, Brazil | |
| Sundeep Chepuri (12/27**) | Indian Institute of Science, India | |
| André de Almeida (12/27**) | Federal University of Ceará, Brazil | |
| Yoann Altmann (12/26*) | Heriot-Watt University, UK | |
| Yannick Deville (12/26**) | University of Toulouse, France | |
| Leonardo Tomazeli Duarte (12/25**) | University of Campinas (UNICAMP), Brazil | |
| Victor Elvira (12/26**) | University of Edinburgh, UK | |
| Xiao Fu (12/25*) | Oregon State University, USA | |
| Mounir Ghogho (12/27*) | Mohammed VI Polytechnic University, Rabat, Morocco | |
| Fulvio Gini (12/26**) | University of Pisa, Italy | |
| Yujie Gu (12/25*) | Aptiv Advanced Engineering Center, USA | |
| Martin Haardt (12/25**) | Ilmenau University of Technology, Germany | |
| Qian He (12/25*) | University of Electronic Science and Technology of China (UESTC), China | |
| Paul Honeine (12/25*) | University of Rouen Normandy, France | |
| Eleftherios Kofidis (12/27*) | University of Piraeus, Greece | |
| Danilo Mandic (12/25*) | Imperial College London, UK | |
| Gerald Matz (12/27*) | Technische Universität Wien, Austria | |
| Antonio Napolitano (12/27**) | Parthenope University of Naples, Italy | |
| Esa Ollila (12/27**) | Aalto University, Finland | |
| Danilo Orlando (12/27*) | Università di Pisa, Italy | |
| Alba Pages (12/26**) | UPC, Spain | |
| Antonia Papandreou-Suppapola (12/27**) | Arizona State University, USA | |
| Marius Pesavento (12/26**) | TU Darmstadt, Germany | |
| Audrey Repetti (12/26*) | Heriot Watt University, UK | |
| Anna Scaglione (12/25*) | Cornell University, USA | |
| Santiago Segarra (12/25*) | Rice University, USA | |
| Yanning Shen (12/27*) | University of California, USA | |
| Ljubisa Stankovic (12/25*) | University of Montenegro, Montenegro | |
| Toshihisa Tanaka (12/26*) | Tokyo University of Agriculture and Technology, Japan | |
| Dorina Thanou (12/26*) | EPFL, Switzerland | |
| Koby Todros (12/25*) | Ben-Gurion University of the Negev, Israel | |
| Konstantinos Slavakis (12/27*) | Institute of Science Tokyo, Japan | |
| Stefan Vlaski (12/26*) | Imperial College London, UK | |
| Hoi-To Wai (12/26*) | The Chinese University of Hong Kong, Hong Kong | |
| Pu (Perry) Wang (12/25*) | Mitsubishi Electric Research Laboratories (MERL), USA | |
| Wenwu Wang (12/26**) | University of Surrey, UK | |
| Stefan Weiss (12/26*) | University of Strathclyde, Scotland |
Associate Members
| Name | Affiliation | Contact |
|---|---|---|
| Behtash Babadi (12/25*) | University of Maryland, USA | |
| Badong Chen (12/25*) | Xi'an Jiaotong University, China | |
| Jie Chen (12/25*) | Northwestern Polytechnical University, China | |
| Subhro Das (12/25*) | MIT-IBM Watson AI Lab, IBM Research, USA | |
| Dana Lahat (12/24*) | University of Maryland, USA | |
| Christophe Le Martret (12/24*) | Thales SIX, France | |
| Gang Li (12/25*) | Tsinghua University, China | |
| Angshul Majumdar (12/25*) | IIIT Delhi, India | |
| Wee Peng Tay (12/24*) | Nanyang Technological University, Singapore |
