The technology we use, and even rely on, in our everyday lives –computers, radios, video, cell phones – is enabled by signal processing. Learn More »
1. IEEE Signal Processing Magazine
2. Signal Processing Digital Library*
3. Inside Signal Processing Newsletter
4. SPS Resource Center
5. Career advancement & recognition
6. Discounts on conferences and publications
7. Professional networking
8. Communities for students, young professionals, and women
9. Volunteer opportunities
10. Coming soon! PDH/CEU credits
Click here to learn more.
News and Resources for Members of the IEEE Signal Processing Society
Chapter | Dates | Distinguished Lecturer | Lecture Details |
---|---|---|---|
Baltimore | 11 Apr 2011 | James Johnston (DTS, Inc.) | Lecture topic: "Spatial Hearing vs. Signal Processing" at National Electronics Museum. Contact Chapter Chair Ronald Aloysius at ronald_aloysius@ieee.org for more information. |
Bangalore, India | 28 March 2011 | Sheila Hemami (Cornell University) | Contact Chapter Chair Sriram Sethuraman at sriram.sethuraman@ittiam.com for more information. |
Bombay, India | 22 March 2011 | Sheila Hemami (Cornell University) | Contact Chapter Chair Madhuri Joshi at punemajoshi@gmail.com for more information. |
Boston | 5-6 Apr 2011 | Antonio Ortega (University of Southern California) | Lecture topics: "Compression and Streaming of Multiview Video" at Lincoln Laboratory in Lexington on 5 April and "Wavelets on Graphs: Theory and Applications" at Boston University on 6 April. Contact Chapter Chair Joe Yeh at jyeh724@gmail.com for more information. |
Columbus | 8 Apr 2011 | James Johnston (DTS, Inc.) | Lecture topics: two lectures: 1) Perceptual Coding and 2) Spatial Audio at Ohio State University. Contact Chapter Chair Philip Schniter at schniter@ece.osu.edu for more information. |
Dallas, US | 4 May 2011 | Sheila Hemami (Cornell University) | Lecture topic: "A Signal-Processing Approach to Modeling Vision and Applications". Contact Chapter Chair Nasser Kehtarnavaz at kehtar@utdallas.edu for more information. |
Denver | 19 Apr 2011 | Nasir Memon (Polytechnic University ) | Lecture topic: "Photo Forensics - There is more to a picture than meets the eye". Contact Chapter Chair Marc Kessler at kesslerm@gmail.com for more information. |
Eastern North Carolina | 18 Apr 2011 | James Johnston (DTS, Inc.) | Contact Chapter Chair H. Joel Trussell at hjt@ncsu.edu for more information. |
Hyderabad, India | 24 March 2011 | Sheila Hemami (Cornell University) | Contact Chapter Chair Deergha Rao Korrai at korraidrao@yahoo.com for more information. |
Philadelphia | 12 Apr 2011 | James Johnston (DTS, Inc.) | Contact Chapter Chair Gail L. Rosen at gailr@coe.drexel.edu for more information. |
Pittsburgh | 14 Mar 2011 | Venugopal V. Veeravalli (University of Illinois at Urbana-Champaign) | Lecture topic: "Understanding and Managing Interference in Wireless Networks" at Carnegie Mellon University. Contact Chapter Chair Ramana Kumar Vinjamuri at ramana.vinjamuri@gmail.com for more information. |
Princeton/Central Jersey | 27 June 2011 | Shrikanth Narayanan (University of Southern California) | Lecture topic: "Enriched Spoken Language Processing". Contact Chapter Chair Saad M. Khan at saad.khan@sri.com for more information. |
Princeton/Central Jersey | 21 March 2011 | Antonio Ortega (University of South California) | Lecture topic: "Wavelets on Graphs: Theory and Applications". Contact Chapter Chair Saad M. Khan at saad.khan@sri.com for more information. |
Rochester | 14 Apr 2011 | James Johnston (DTS, Inc.) | Contact Chapter Chair Dhiraj Joshi at dhiraj.joshi@kodak.com for more information. |
Santa Clara Valley | 14 Mar 2011 | James Johnston (DTS, Inc.) | Lecture topic: "Spatial Audio and 3D". Contact Chapter Chair Victor Ramamoorthy at victor@infinitealgorithms.com for more information. |
Schenectady | 15 Apr 2011 | James Johnston (DTS, Inc.) | Contact Chapter Chair David Doria at daviddoria@gmail.com for more information. |
Tunisia | 20-21 May 2011 | PatricK Flandrin (Eciole Normale Supérieure de Lyon) | Contact Chapter Chair Chokri Benamar at chokri.benamar@ieee.org for more information. |
Turkey | March 2011 | Nasir Memon (Polytechnic University) | Lecture topics: "Image Forensics - There Is More To A Picture Than Meets The Eye." Contact Chapter Chair Tanju Erdemat at Tanju.Erdem@ozyegin.edu.tr for more information. |
Turkey | 20 April 2011 | Abdelhak Zoubir (Darmstadt University of Technology) | Contact Chapter Chair Tanju Erdemat at Tanju.Erdem@ozyegin.edu.tr for more information. |
Twin Cities | 6 Apr 2011 | James Johnston (DTS, Inc.) | Lecture topics: "Physics of Sound and Hearing" at 4PM and "Perceptual Coding - A Wide-Ranging Tutorial on Perceptual Audio Coding" at Digital Technology Center, 4th floor, Engineering Library (Walter Hall). Contact Chapter Chair Dennis M. Moen at dennis.moen@ieee.org for more information. |
United Kingdom/Republic of Ireland | 18 March 2011 | Nasir Memon (Polytechnic Institute of New York University) | Lecture topic: "Image Forensics: Collection, Search, Attribution and Authentication". Contact Chapter Chair Marwan Al-Akaidi at MMA@dmu.ac.uk for more information. |
Vancouver, Canada | 6 May 2011 | Sheila Hemami (Cornell University) | Lecture topic: "From Single Media to Multimedia – Perception, Coding, and Quality". Contact Chapter Chair Z. Jane Wang at zjanew@ece.ubc.ca for more information. |
Washington DC | 17 March 2011 | Antonio Ortega (University of South California) | Lecture topic: "Wavelets on Graphs: Theory and Applications". Contact Chapter Chair Min Wu at minwu@umd.edu for more information. |
Home | Sitemap | Contact | Accessibility | Nondiscrimination Policy | IEEE Ethics Reporting | IEEE Privacy Policy | Terms | Feedback
© Copyright 2024 IEEE – All rights reserved. Use of this website signifies your agreement to the IEEE Terms and Conditions.
A not-for-profit organization, IEEE is the world's largest technical professional organization dedicated to advancing technology for the benefit of humanity.