Machine Learning for Signal Processing
Technical Committee Members
|
![]() Vice Chair: Sijia Liu
|
Members
| Name | Affiliation |
|---|---|
| Murat Akcakaya (12/27**) | University of Pittsburgh, USA |
| Tommy Sonne Alstrøm (12/27**) | Technical University of Denmark, Denmark |
| Selin Aviyente (12/28*) | Michigan State University, USA |
| Alessio Brutti (12/28*) | Fondazione Bruno Kessler, Italy |
| Siheng Chen (12/27*) | Shanghai Jiao Tong University, China |
| Tianlong Chen (12/28*) | University of North Carolina at Chapel Hill, USA |
| Wuyang Chen (12/28*) | Simon Fraser University, Canada |
| Danilo Comminiello (12/26**) | Sapienza University of Rome, Italy |
| Subhro Das (12/26**) | IBM Research, USA |
| Justin Dauwels (12/26*) | Delft University of Technology, The Netherlands |
| Leonardo Tomazeli Duarte (12/27*) | University of Campinas, Brazil |
| Leibny Paola Garcia-Perera (12/26**) | Johns Hopkins University, USA |
| Roland Hostettler (12/26**) | Uppsala University, Sweden |
| Alexandros Iosifidis (12/27**) | Aarhus University, Denmark |
| Elvin Isufi (12/28*) | Delft University of Technology, The Netherlands |
| Prashant Khanduri (12/26*) | Wayne State University, USA |
| Sungwoong Kim (12/27*) | Korea University, Korea |
| Chieh-Hsin Lai (12/28*) | Sony AI, Japan |
| Shengxi Li (12/28*) | Beihang University, China |
| Xiaobai Li (12/27*) | University of Oulu, Finland |
| Che Lin (12/26**) | National Taiwan University, Taiwan |
| Li Liu (12/26*) | Hong Kong University of Science and Technology (Guangzhou), China |
| Sijia Liu (12/27**) | Michigan State University, USA |
| Mohsen Naqvi (12/27*) | Newcastle University, UK |
| Jihong Park (12/27*) | Singapore University of Technology and Design, Singapore |
| Qing Qu (12/27**) | University of Michigan, USA |
| Saiprasad Ravishankar (12/26*) | Michigan State University, USA |
| Michele Rossi (12/28*) | University of Padova, Italy |
| Magno T. M. Silva (12/26*) | University of São Paulo, Brazil |
| Cem Subakan (12/28*) | Laval University, Canada |
| Zhangyang “Atlas” Wang (12/26**) | University of Texas at Austin, USA |
| Chuan-Ju Wang (12/26*) | Academia Sinica, Taiwan |
| Meng Wang (12/26*) | Rensselaer Polytechnic Institute, USA |
| Wenwu Wang (12/28**) | University of Surrey, UK |
| Pu (Perry) Wang (12/27*) | Mitsubishi Electric Research Laboratories, USA |
| Baoyuan Wu (12/28*) | Chinese University of Hong Kong-Shenzhen, China |
| Feng Yin (12/26*) | Chinese University of Hong Kong-Shenzhen, China |
| Guoying Zhao (12/28**) | University of Oulu, Finland |
| Yingjie Zhou (12/26*) | Sichuan University, China |
| Zhihui Zhu (12/28**) | Ohio State University, USA |
(mm/yy*) means first term membership expires mm/yy
(mm/yy**) means second term membership expires mm/yy
Advisory Members
| Name | |
|---|---|
| Tülay Adali (12/26) | University of Maryland, Baltimore County, USA |
| John Hansen (12/26) | University of Texas at Dallas, USA |
| Sun-Yuan Kung (12/26) | Princeton University, USA |
| José C. Príncipe (12/26) | University of Florida, USA |
| Paris Smaragdis (12/26) | University of Illinois at Urbana-Champaign, USA |
| Zheng-Hua Tan (12/26) | Aalborg University, Denmark |
| Sergios Theodoridis (12/26) | National and Kapodistrian University of Athens, Greece and Aalborg University, Denmark |
Associate Members
| Name | Affiliation |
|---|---|
| Zhanyu Ma (12/26) | Beijing University of Posts and Telecommunications, China |
Chair: 
