The technology we use, and even rely on, in our everyday lives –computers, radios, video, cell phones – is enabled by signal processing. Learn More »
1. IEEE Signal Processing Magazine
2. Signal Processing Digital Library*
3. Inside Signal Processing Newsletter
4. SPS Resource Center
5. Career advancement & recognition
6. Discounts on conferences and publications
7. Professional networking
8. Communities for students, young professionals, and women
9. Volunteer opportunities
10. Coming soon! PDH/CEU credits
Click here to learn more.
News and Resources for Members of the IEEE Signal Processing Society
Chapter | Dates | Distinguished Lecturer | Lecture Details |
---|---|---|---|
Toronto | March 7, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: "Convexity, Nullity and all that in Data Analysis". Contact chapter chair Mehrnaz Shokrollahi for more information. |
Ottawa | March 8, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: "Convexity, Nullity and all that in Data Analysis". Contact chapter chair Yifeng Zhou for more information. |
Quebec | March 9, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: "Convexity, Nullity and all that in Data Analysis". Contact chapter chair Paul Fortier for more information. |
Montreal | March 11, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: "Convexity, Nullity and all that in Data Analysis". Contact chapter chair Benoit Champagne for more information. |
Malaysia | March 15, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: TBD. Contact chapter chair Syed R. Abu-Bakar for more information. |
Hong Kong | March 17, 2016 | Visa Koivunen (Aalto University, Finland) | Lecture topic: "Robust, scalable and fast bootstrap method for analyzing large scale data". Contact chapter chair Lai-Man Po for more information. |
Singapore | March 18, 2016 | Hamid Krim (NC State University, USA) | Lecture topic: TBD. Contact chapter chair Stefan Winkler for more information. |
Beijing (Shenzhen) | March 18, 2016 | Visa Koivunen (Aalto University, Finland) | Lecture topic: "Robust, scalable and fast bootstrap method for analyzing large scale data". Contact chapter chair Man O. Pun for more information. |
Nomination/Position | Deadline |
---|---|
Call for Proposals: 2025 Cycle 1 Seasonal Schools & Member Driven Initiatives in Signal Processing | 17 November 2024 |
Call for Nominations: IEEE Technical Field Awards | 15 January 2025 |
Nominate an IEEE Fellow Today! | 7 February 2025 |
Home | Sitemap | Contact | Accessibility | Nondiscrimination Policy | IEEE Ethics Reporting | IEEE Privacy Policy | Terms | Feedback
© Copyright 2024 IEEE – All rights reserved. Use of this website signifies your agreement to the IEEE Terms and Conditions.
A not-for-profit organization, IEEE is the world's largest technical professional organization dedicated to advancing technology for the benefit of humanity.